| Sign In | Join Free | My chinabagsnet.com | 
              
  | 
      
Brand Name : Rexroth
Model Number : Rexroth Type A2FM56 A2FM63 Axial Piston Fixed Motor
CertifiSAARion : ISO9001
Place of Origin : Germany
MOQ : 1
Price : On request
Payment Terms : T/T, Western Union
Supply Ability : 100PCS per month
Delivery Time : 7-10days
Packaging Details : Standard paper box
Rexroth A2FM 6X Series Axial Piston Fixed Motor
All-purpose high pressure motor
 Size 5 … 1000
 Nominal pressure up to 400 bar
 Maximum pressure up 450 bar
 Open and closed circuit
 Metric version
Features
 Large variety of available nominal sizes allows exact adjustment to the appliSAARion
 High power density
 Very high total efficiency
 High starting efficiency
 Working ports SAE flange or thread
 Optional with integrated pressure relief valve
 Optional with mounted addifitonal valve: counterbalance valve (BVD/BVE), flushingand boost-pressure valve
 Bent-axis design
| Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |||
| Displacement geometric, per revolution  |  			Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
| Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | 350 | |
| Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 | |
| Maximum speed | nnom 1) | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1800 | |
| nmax 2) | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | 3000 | |||||||
| Inlet flow 3) | at nnom | qV | l/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 | 1136 | 1600 | 
| Torque 4) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 | 3955 | 5570 | 
| Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | |
| Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 | |
| Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |
| Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | ||
| Weight (approx.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 | |
| Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |||
| Displacement geometric, per revolution  |  			Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
| Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | 350 | |
| Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 | |
| Maximum speed | nnom 1) | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1800 | |
| nmax 2) | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | 3000 | |||||||
| Inlet flow 3) | at nnom | qV | l/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 | 1136 | 1600 | 
| Torque 4) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 | 3955 | 5570 | 
| Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | |
| Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 | |
| Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |
| Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | ||
| Weight (approx.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 | |
| 1) | These values are valid at: - for the optimum viscosity range from vopt = 36 to 16 mm2/s - with hydraulic fluid based on mineral oils  |  		
| 2) | Intermittent maximum speed: overspeed for unload and overhauling processest, t < 5 s and Δp < 150 bar | 
| 3) | Restriction of input flow with counterbalance valve | 
| 4) | Torque without radial force, with radial force see table "Permissible radial and axial forces of the drive shafts" | 
| 1) | These values are valid at: - for the optimum viscosity range from vopt = 36 to 16 mm2/s - with hydraulic fluid based on mineral oils  |  		
| 2) | Intermittent maximum speed: overspeed for unload and overhauling processest, t < 5 s and Δp < 150 bar | 
| 3) | Restriction of input flow with counterbalance valve | 
| 4) | Torque without radial force, with radial force see table "Permissible radial and axial forces of the drive shafts" | 
| R909424905 | A2FM56/61W-VAB010 | 
| R909422129 | A2FM56/61W-VAB020 | 
| R902160738 | A2FM56/61W-VAB027 | 
| R909429251 | A2FM56/61W-VAB040 | 
| R902160714 | A2FM56/61W-VAB100 | 
| R909610664 | A2FM56/61W-VBB010 | 
| R909610665 | A2FM56/61W-VBB020 | 
| R909605544 | A2FM56/61W-VBB040 | 
| R902047250 | A2FM56/61W-VBB100 | 
| R902160674 | A2FM56/61W-VPB020 | 
| R909409736 | A2FM56/61W-VZB010 | 
| R902160680 | A2FM56/61W-VZB040 | 
| R902088982 | A2FM56/61W-VZB046 | 
| R902160520 | A2FM56/61W-VZB100 | 
| R987205471 | A2FM56/61W-VZB181 | 
| R902030709 | A2FM63/61L-VAB010-S | 
| R909428860 | A2FM63/61W-NAB010 | 
| R902014105 | A2FM63/61W-NAB020 | 
| R902016702 | A2FM63/61W-NAB100 | 
| R909611084 | A2FM63/61W-NAB106D | 
| R902011656 | A2FM63/61W-NAB180 | 
| R902078927 | A2FM63/61W-PAB040 | 
| R909416621 | A2FM63/61W-PAB080 | 
| R909610987 | A2FM63/61W-PAB192 | 
| R909442131 | A2FM63/61W-PBB010D | 
| R909442293 | A2FM63/61W-PBB020D | 
| R902198422 | A2FM63/61W-PBB040-S | 
| R909429179 | A2FM63/61W-PBB080 | 
| R909446766 | A2FM63/61W-PZB180 | 
| R902229136 | A2FM63/61W-VAB010 | 
| R902009535 | A2FM63/61W-VAB010D | 
| R902084329 | A2FM63/61W-VAB010F | 
| R902084329 | A2FM63/61W-VAB010F-K | 
| R902211966 | A2FM63/61W-VAB010H | 
| R902004482 | A2FM63/61W-VAB010J | 
| R902075010 | A2FM63/61W-VAB010J-S | 
| R902084028 | A2FM63/61W-VAB010-S | 
| R909428616 | A2FM63/61W-VAB016 | 
| R902034457 | A2FM63/61W-VAB016D | 
| R902101037 | A2FM63/61W-VAB016F | 
| R909408524 | A2FM63/61W-VAB020 | 
| R902034455 | A2FM63/61W-VAB020D | 
| R909429721 | A2FM63/61W-VAB026 | 
| R902068601 | A2FM63/61W-VAB026D | 
| R909417843 | A2FM63/61W-VAB027 | 
| R902034447 | A2FM63/61W-VAB027D | 
| R902027180 | A2FM63/61W-VAB027J | 
| R902082194 | A2FM63/61W-VAB027-S | 
| R909408526 | A2FM63/61W-VAB040 | 
| R909408514 | A2FM63/61W-VBB010 | 
| R909408549 | A2FM63/61W-VBB020 | 
| R909408551 | A2FM63/61W-VBB040 | 
| R902011709 | A2FM63/61W-VZB027 | 
| 
                                             | 
                
                        High Power Rexroth Hydraulic Pump , A2FM56 A2FM63 Series Fixed Axial Piston Motor Images |